1) Based on 4K * 2K ultra-high-definition 8 million pixel professional image processing engine.
2) Support Display Port 1.2 and HDMI 1.4 multi-channel streaming media and ultra-high resolution images (4k * 2k) display.
3) Supports analog or digital image signals through Display Port 1.2 to achieve daisy-chained loop-through output.
4) Daisy link connection function that supports communication control signals.
5) Internal integration of the second generation of directional correlation technology (U_DCDi) to eliminate image edge deformation.
Model | NZ55018-S1 Panel model: LTI550HN14 |
Size(mm) | 1215.5*686.3*125 |
Image Aspect Ratio | 16:09 |
Both Sides Splicing Gap | 1.8mm |
optimum resolution | 1920x1080 |
compatible resolution | 1920x1080;1600x1200;1366X768;1280x1024;1280x768;1024x768 |
Dot pitch | 0.63(H)×0.63(V) |
Response Time | 8ms |
Display Color | 16.7M(8-bit) |
Luminance | 700cd/㎡ |
Contrast | 3500:01:00 |
View Angle(H/V) | 178/178 degree |
Diaplay Area | 1209.6mm x680.4mm |
Backlight | WLED |
Power | AC 100V~240V,50/60Hz,Universal,±10% |
Power Dissipation | 260W(working condition) |
Working Life | 60000 Hr |
Machine Weight | 30Kg |
Signal Interface | DP*1、HDMI*1、DVI*2、VGA*2、Y PBPR*1、S-VIDEO*1、CVBS*2、RJ45*2、USB*1 |
Temperature | Working 0~50℃ |
Storage-20~60℃ | |
Optional Fitting | Cabinet,wall mounting,floor type |
Copyright Shenzhen Nainuo Technology Corp.LTD All rights reserved.
Links: Eno Dubai| Nainuo video wall China | Itsctruss| lcd advertising | lcd video wall| yahoo| google| alibaba