1) Based on 4K * 2K ultra-high-definition 8 million pixel professional image processing engine.
2) Support Display Port 1.2 and HDMI 1.4 multi-channel streaming media and ultra-high resolution images 1080P display.
3) Supports analog or digital image signals through Display Port 1.2 to achieve daisy-chained loop-through output.
4) Daisy link connection function that supports communication control signals.
5) Internal integration of the second generation of directional correlation technology (U_DCDi) to eliminate image edge deformation.
 | |
Size | 1960*1146*81.6mm |
Aspect Ratio | 16:09 |
Resolution | 1920*1080 |
Dot pitch | 0.282x0.282 |
Contrast ration | 1500:1 |
Brightness | 350cd/ ㎡ |
Color | 1.06B |
Response Time | 8mS |
Viewing Angle | 178 ° |
AV | 2 (BNC × 1), 1Vp-p/75 Ω |
YPBPR | 1(BNC×3), support for 1920X1080(1080P) and below |
VGA | 1 D-sub15 ,support for 1920X1080/60HZ and below |
HDMI | 1 (HDMI) , support for 1920X1080(1080P) and below |
AV loop out | 1 (BNC × 1), 1Vp-p/75 Ω |
DVI | NC- support for 1920X1080(1080P) and below(optional) |
S-Video | NC- Y:1Vp-p/75 Ω , C: 0.3Vp-p/75 Ω (optional) |
Copyright Shenzhen Nainuo Technology Corp.LTD All rights reserved.
Links: Eno Dubai| Nainuo video wall China | Itsctruss| lcd advertising | lcd video wall| yahoo| google| alibaba